See all products from XGIMI
Dumyah Super
Super Members earn 57980 points (instead of 28990)
XGIMI Horizon 20 Max 4K Ultra HD RGB Triple Laser Home Projector 5700 ISO Lumens with Dolby Vision HDR10+ IMAX Enhanced Google TV WiFi 6 Bluetooth 5.2 128GB Storage 300 inch Large Screen Smart Cinema Projector
Dumyah Super
Enjoy fast, free delivery, Double the Points on all products!
Get a 30-day trial of Super for 0.00 JOD
2,899.00 JOD
Taxes included
Super Members earn 57980 points (instead of 28990)About Product
- Lossless Optics: Flexible lens shift and optical zoom give you more freedom in setup—without sacrificing clarity. Enjoy crisp, distortion-free visuals at any size, from any angle.
- Daylight Ready, Triple Laser Powered: Our advanced X-Master RGB triple laser engine delivers 5700 ISO lumens of peak brightness, 20,000:1 contrast, and 110% BT.2020 color coverage—ensuring vivid, accurate images with exceptional depth and clarity.
- Epic Gaming Performance: Game on a massive 300" screen with lightning-fast 1ms input lag, ultra-smooth 240Hz motion, and visuals calibrated for HDR gaming—designed for total immersion and control.
- Google, Fully Integrated: With Google TV and Google Home built in, enjoy instant access to streaming apps and hands-free voice control—no extra devices or remotes required.
- Refined Design: Elephant Grey finish and leather-like texture blend warmth and depth into a design made to be proudly displayed anywhere.
Read full description
Description
| Product Classification | Home Projector |
| Light Source | RGB Triple Laser |
| Expected Lamp Life | 20,000 Hours |
| Display Technology | DLP |
| Display Chip | 0.47'' DMD |
| 3D Support | Yes |
| Supported Formats | HDR10+, IMAX Enhanced, Dolby Vision |
| Latency | Game Mode (VRR on, AK off): 1ms @1080P@240Hz / 2.2ms @1080P@120Hz / 3ms @4K@60Hz |
| MEMC | Yes |
| Brightness | 5700 ISO Lumens |
| Standard Resolution | 3840 × 2160 (4K UHD) |
| Color Gamut | BT.2020 110% |
| Contrast Ratio | 20,000:1 (DBLE On) |
| Lens | High Light Transmission Coated Lens |
| Eye Protection | Yes |
| Auto Keystone Correction | Uninterrupted Auto Keystone |
| Focus | Auto Focus |
| Intelligent Screen Alignment | Yes |
| Intelligent Obstacle Avoidance | Yes |
| Lens Shift | V±120% / H±45% |
| Optical Zoom | Yes |
| Digital Zoom | Yes |
| Throw Ratio | 1.2–1.5:1 |
| Aspect Ratio | 16:9 |
| Projection Methods | Front, Rear, Front Ceiling, Rear Ceiling |
| Image Size | 40" – 300" |
| CPU | MT9679 |
| GPU | Mali-G52 |
| RAM | 4 GB |
| Storage | 128 GB |
| Operating System | Google TV |
| Fast Boot | Yes (STR) |
| Mirroring Display | Google Cast / DLNA |
| Speakers | 2 × 12W Harman/Kardon |
| DTS Virtual:X | Yes |
| DTS-HD | Yes |
| Dolby Audio | Yes |
| Dolby Digital (DD) | Yes |
| Dolby Digital Plus (DD+) | Yes |
| Wi-Fi | Wi-Fi 6 Dual-band 2.4/5GHz (802.11a/b/g/n/ac/ax) |
| Bluetooth | Bluetooth 5.2 |
| Input Ports | DC × 1; HDMI × 2 (HDMI1 eARC); USB 3.0 × 1; USB 2.0 × 1 |
| Output Ports | Optical × 1; Audio × 1 |
| Noise Level | ≤28 dB @ 1m |
| Power Consumption | ≤280W |
| Power Supply | AC 100–240V, 50/60Hz |
| Product Dimensions (H × W × D) | 249 × 298 × 190 mm |
| Product Weight | 5.4 kg |
| Package Dimensions | 424 × 369 × 251 mm |
| Package Weight | 7.4 kg |
| Accessories | Power Plug × 1, Manual × 1, Warranty Card × 1 |
| Remote | Bluetooth Remote Control × 1 |
| Batteries | AAA Batteries × 2 |
Product Code: XR16A
There are no reviews yet, be the first to share your opinion



