See all products from Dji
Dumyah Super
Super Members earn 18000 points (instead of 9000)
DJI Osmo Pocket 4P Handheld Gimbal Camera (Vlog Combo)
Dumyah Super
Enjoy fast, free delivery, Double the Points on all products!
Get a 30-day trial of Super for 0.00 JOD
900.00 JOD
Super Members earn 18000 points (instead of 9000)About Product
- Dual Cameras, Cinematic Shots Near & Far
- Enhanced 1-Inch CMOS & 17-Stop Dynamic Range
- Classic Focal Length for Standout Portraits
- New D-Log 2, Light & Shadow Precision
- 4K/240fps Slow Motion for Every Highlight
- In-Camera Live Photo Support
- 3-Axis Stabilization & ActiveTrack Up to 12× Zoom
Read full description
Description
Specifications
| General | |
|---|---|
| Dimensions | 159.5×63.3×33.5 mm (L×W×H) |
| Weight | 230 g |
| Number of Microphones | 3 |
| Touchscreen | Size: 2.0 inches Resolution: 556×314 Brightness: 1000 nits |
| Built-in Storage Capacity | The camera has 103 GB of built-in storage. The storage capacity can be expanded by inserting a microSD card. |
| Supported SD Cards | microSD (up to 1 TB) |
| Recommended microSD Cards | Recommended models: Lexar Silver Plus 64GB U3 A2 V30 microSDXC Lexar Silver Plus 128GB U3 A2 V30 microSDXC Lexar Silver Plus 256GB U3 A2 V30 microSDXC Lexar Silver Plus 512GB U3 A2 V30 microSDXC Lexar Silver Plus 1TB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 64GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 128GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 256GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 512GB U3 A2 V30 microSDXC Kingston CANVAS GO! Plus 1TB U3 A2 V30 microSDXC |
| Gimbal | |
| Controllable Range | Pan: -235° to 58° Tilt: -125° to 58° Roll: -45° to 45° |
| Mechanical Range | Pan: -240° to 90° Tilt: -130° to 90° Roll: -85° to 62° |
| Max Controllable Speed | 180.0°/s |
| Angular Vibration Range | ±0.005° |
| Camera | |
| Sensor | Wide-Angle Lens: 1-inch CMOS Med-Tele Lens: 1/1.28-inch CMOS |
| Lens | Wide-Angle Lens: Format Equivalent: 20 mm Aperture: f/2.0 Focus Range: 0.09 m to ∞ Med-Tele Lens: Format Equivalent: 60 mm Aperture: f/1.8 Focus Range: 0.2 m to ∞ |
| ISO Range | Wide-Angle Lens: Photo: 100-25600 Video: 100-25600 Low-Light Video: 100-51200 Slow Motion: 100-25600 Med-Tele Lens: Photo: 50-12800 Video: 50-12800 Low-Light Video: 50-25600 Slow Motion: 50-12800 |
| Electronic Shutter Speed | Wide-Angle Lens & Med-Tele Lens: Photo: 1/16000-4 s Video (Auto): 1/16000 s to the limit of frames per second Video (M): 1/16000-1/4 s |
| Max Image Size | 16:9, 7680×4320 1:1, 6144×6144 |
| Zoom | Digital Zoom Photo: 7680×4320, 9× Live Photo: 4K, 9× Video: 1080p, 12×; 3K, 12×; 4K, 12× UVC & DP: 4K, 12× Livestream: 1080p, 12× Low-Light Video/Slow Motion/Timelapse: Digital zoom not supported (can only select 1× or 3× optical focal lengths) |
| Still Photography Modes | Single Shot: Approx. 37 MP Countdown: Off/0.5/1/2/3/5/10 s Panorama: 180°, 3×3 |
| Normal Video | 4K (16:9): 3840×2160@24/25/30/48/50/60fps 1080p (16:9): 1920×1080@24/25/30/48/50/60fps 3K (9:16): 1728×3072@24/25/30/48/50/60fps 1080p (9:16): 1080×1920@24/25/30/48/50/60fps |
| Slow Motion | Wide-Angle Lens: 4K (16:9): 3840×2160@100/120/200/240fps 1080p: 1920×1080@120/240fps Med-Tele Lens: 4K (16:9): 3840×2160@100/120/200fps 1080p: 1920×1080@120/240fps |
| Hyperlapse | 4K/1080p@25/30fps: Auto/×2/×5/×10/×15/×30 |
| Timelapse | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10/∞ hours |
| Motionlapse | 4K/3K/1080p@25/30fps Intervals: 0.5/1/2/3/4/5/6/8/10/15/20/25/30/40/60 s Duration: 5/10/20/30 mins, 1/2/3/5/10 hours Supports setting four positions |
| Low-Light Video | 4K (16:9): 3840×2160@24/25/30fps 1080p: 1920×1080@24/25/30fps |
| Max Video Bitrate | 180 Mbps |
| Photo Formats | JPEG/DNG/JPEG+DNG |
| Video Formats | MP4 (HEVC) |
| Audio Output | 48 kHz 16-bit; AAC |
| Battery | |
| Type | Li-ion |
| Capacity | 1545 mAh |
| Energy | 11.95 Wh |
| Voltage | 7.74 V |
| Charging Environment Temperature | 5° to 45° C (41° to 113° F) |
| Operating Temperature | 0° to 40° C (32° to 104° F) |
| Operating Time | 210 mins Tested at room temperature of 25° C (77° F) and 1080p/24fps (16:9), with Wi-Fi off and screen off. This data is for reference only. |
| Charging Time | 18 mins to 80%; 32 mins to 100% Tested in a laboratory environment with the DJI 65W Portable Charger (sold separately). |
Product Code: Pocket 4P
There are no reviews yet, be the first to share your opinion



